Bahn
Finished
public
Cycling
#workout #cycling #roadcycling
Start2026-07-02T17:17:17Z
Distance36.7 km
Duration1:02:20
Avg Speed35.3 km/h
Norm Power219 W
IF0.80
TSS67
Elevation Gain107 m
1 comments
4
philhoefer: stark!
Trackbook
Analysis
Distance36.7 km
Duration1:02:20
Avg speed35.3 km/h
Norm power219 W
201 W
84 rpm
107 m
–
–
--
Hover for details
Playlist
Intervals
| # | Distance | Duration | Power | HR | Cadence |
|---|---|---|---|---|---|
| 1 | 3.1 km | 0:05:59 | 184 W | -- | 78 rpm |
| 2 | 0.2 km | 0:00:22 | 300 W | -- | 99 rpm |
| 3 | 0.7 km | 0:00:57 | 191 W | -- | 100 rpm |
| 4 | 1.6 km | 0:02:01 | 239 W | -- | 107 rpm |
| 5 | 1.2 km | 0:01:38 | 308 W | -- | 103 rpm |
| 6 | 5.4 km | 0:08:02 | 205 W | -- | 94 rpm |
| 7 | 0.8 km | 0:01:01 | 285 W | -- | 106 rpm |
| 8 | 0.3 km | 0:00:26 | 411 W | -- | 106 rpm |
| 9 | 11.4 km | 0:19:17 | 206 W | -- | 85 rpm |
| 10 | 0.9 km | 0:18:19 | 71 W | -- | 45 rpm |
| 11 | 6.9 km | 0:12:07 | 197 W | -- | 81 rpm |
| 12 | 2.3 km | 0:03:41 | 259 W | -- | 90 rpm |
| 13 | 1.7 km | 0:04:45 | 143 W | -- | 71 rpm |
| 14 | – | 0:00:46 | – | -- | 28 rpm |
stark!