Hügelbrezel
Finished
public
Cycling
die ersten Höhenmeter des Jahres 😄
Start2026-03-27 14:52
Distance44.4 km
Duration1:33:13
Avg Speed28.6 km/h
Norm Power192 W
IF0.91
TSS127
Elevation Gain238 m
1 comments
5
rico becker: Stark, Wuschlaub!
Trackbook
Analysis
Distance44.4 km
Duration1:33:13
Avg speed28.6 km/h
Norm power192 W
169 W
79 rpm
238 m
10 C
--
Hover for details
Intervals
| # | Distance | Duration | Power | HR | Cadence |
|---|---|---|---|---|---|
| 1 | 15.3 km | 0:32:04 | 192 W | -- | 82 rpm |
| 2 | 1.0 km | 0:01:58 | 111 W | -- | 80 rpm |
| 3 | 0.4 km | 0:00:44 | 243 W | -- | 80 rpm |
| 4 | 2.2 km | 0:04:47 | 179 W | -- | 83 rpm |
| 5 | 0.5 km | 0:00:52 | 106 W | -- | 86 rpm |
| 6 | 1.2 km | 0:02:55 | 189 W | -- | 83 rpm |
| 7 | 1.5 km | 0:03:14 | 126 W | -- | 76 rpm |
| 8 | 0.4 km | 0:00:44 | 242 W | -- | 91 rpm |
| 9 | 4.4 km | 0:13:33 | 166 W | -- | 81 rpm |
| 10 | 0.5 km | 0:01:07 | 61 W | -- | 75 rpm |
| 11 | 12.2 km | 0:25:42 | 170 W | -- | 86 rpm |
| 12 | 0.4 km | 0:00:45 | 62 W | -- | 65 rpm |
| 13 | 3.6 km | 0:07:48 | 125 W | -- | 83 rpm |
| 14 | 0.9 km | 0:01:17 | 39 W | -- | 58 rpm |
Stark, Wuschlaub!